The Luminet Interactive Flat Panel offers 4K UHD visuals, 20-point touch technology, and Android-powered performance, perfect for classrooms, meeting rooms, and collaborative spaces. With features like integrated video conferencing, Wi-Fi 6, and multi-platform compatibility, it delivers a seamless and efficient experience.
Experience the future of interactive collaboration with Luminet Interactive Flat Panels—a complete solution for education and business environments!
Key Features:
1. Stunning 4K Display Technology
- Resolution: 3840 x 2160 (4K) @ 60Hz ensures exceptional visual clarity.
- Zero Bonding Technology: Eliminates air gaps between the LED and glass, enhancing image sharpness and reducing glare.
- Anti-Glare Glass: 4mm thick for durability and optimal viewing comfort.
2. Advanced Touch Technology
- IR Touch with 20 Points: Supports multiple users for enhanced interactivity, ideal for collaborative tasks.
- High Accuracy: ±2mm accuracy ensures precision in touch response.
- Ultra-Fast Response: Less than 4ms touch response for a seamless user experience.
3. Built-In Connectivity & Smart Features
- Android 14 OS: Provides a powerful platform with 8GB RAM and 128GB storage.
- Integrated Camera & Microphone: Built-in for effortless video conferencing and collaboration.
- Wi-Fi 6 & Bluetooth 5.0: Ensures high-speed, stable connectivity.
- Front Ports: USB 3.0, HDMI, and Type-C support various devices.
4. User-Friendly Interface
- Shortcut Functions: Access Whiteboard, Finder, Screen Share, and Browser with ease.
- Sidebars: Dual sidebars provide intuitive access to controls and features.
5. Comprehensive Compatibility
- Multi-Platform Support: Compatible with Windows, macOS, Android, Chrome OS, and Linux.
- OPS Slot: Optional Intel Core i3/i5/i7 OPS module for enhanced computing power.
6. Superior Audio-Visual Experience
- Dual Speakers: 2 × 8W (speakers) + 2 × 18W (subwoofers), Peak Power: 2 × 108W.
- Contrast Ratio: Up to 4000:1 with 1.07 billion colors for vibrant imagery.
Specifications
| Model | LB-I98A | ||
| Display Specifications | |||
| Diagonal Size | 98” | ||
| LED Brand | CSOT/BOE/LG | ||
| Bezel Color | Silver/Grey | ||
| Back Light | LED (Direct) | ||
| Active Area (W * H) | 2158.85 * 1214.35 (mm) | ||
| Resolution | 3840*2160 (4K) @60HZ | ||
| Aspect Ratio | 16:09 | ||
| Contrast Ratio | 1200:1/4000:1 | ||
| Colors | 1.07 billion colors | ||
| Brightness | 450cd/m2 | ||
| Viewing angle | 178° | ||
| Lifetime | ≥50000 Hrs | ||
| Display hardness | Mohs-7 level | ||
| Screen surface | 4mm thickness Anti-Glare glass | ||
| Bonding Technology | Zero Bonded, no Air Gap between the LED and glass | ||
| Touch technology | IR Touch | ||
| Touch Points | 20-point touch (Android) | ||
| Touch accuracy | ±2mm (windows) | ||
| Recognition | Finger, IWB Pen or any Opaque object | ||
| Response Rate | <4ms | ||
| Minimum object size | 2mm | ||
| Response time | <5ms | ||
| Speaker |
| ||
| Hotspot | Yes | ||
| Bluetooth | V 5.0 (2.4Hz) | ||
| Wi-Fi | Support WIFI 6, 802.11 ac/b/g/n/ac, 2.4GHz/5 GHz | ||
| Windows OPS Slot | OPS & OPS-C Intel standard | ||
| System support | Win10/Win8/Win/Mac OS/Android/Chrome OS / Linux | ||
| Operating System | |||
| OS | Android 14.0 | ||
| Chipset | Amlogic T982 | ||
| CPU | 8xARM Cortex-A55 | ||
| GPU | Mali G52 | ||
| Ram | 8GB | ||
| ROM | 128GB | ||
| Compliant with | Windows; Mac; Linux; Chrome OS | ||
| Front side connectivity | |||
| Front ports | USB 3.0 Type A *3 | Touch USB 3.0 Type B *1 | HD in 2.0 *1 | Type C *1 | ||
| Front Button | Light Sensor, Indicator, Red/Blue, Power, Home, Return, Settings, Volume (+ & -) | ||
| Rear side connectivity | |||
| Rear side ports | 1. (Mini) MIC in *1 | 2. RS232*1 | 3. Optical Out*1 | 4. VGA*1 | 5. PC Audio IN*1 | 6. RJ45 in*1 | ||










